Reducing material risk in critical applications
Performance alone is not enough. Polycomp helps you identify relevant requirements, assess compound suitability, define the right testing approach and document controlled supply — so your materials comply with applicable laws and regulations, stay traceable, and are backed by the right documentation.
Four steps from requirement to controlled supply
Identify the requirement
Market, application, medium, temperature, exposure time, cleaning and sterilisation conditions.
Screen the compound
REACH/SVHC, RoHS, TSCA, POP, PFAS, CMR/ED, ADI/TSE-BSE and customer restricted substances.
Build the test plan
Food contact, pharma, medical, drinking water, high-purity or technical testing.
Document & control supply
Declarations, test reports where available, CoA/CoC, traceability, locked formulations and change control.

Documentation that holds up
Approvals, by market and by application
A quick reference for which compound families already carry which quality marks and approvals. Not listed here? Ask us — screening a new combination is part of the work.
By market
| Standard | FFKM | FKM | FVMQ | HNBR | VMQ | EPDM | NBR | SBR | NR |
|---|---|---|---|---|---|---|---|---|---|
| Food & Pharma | |||||||||
| FDA compliant | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USP Class VI compliant | ✓ | ✓ | – | – | ✓ | ✓ | – | – | – |
| 3A | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – |
| BfR XXI and XV | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EU 1935/2004 | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aerospace & Defence | |||||||||
| DTD 5543A / DTD 5612A / AMS 3216F / MIL R 83248 | – | ✓ | – | – | – | – | – | – | – |
| Oil & Gas | |||||||||
| Norsok M-710 / RGD / AED / ED | ✓ | – | ✓ | ✓ | – | – | – | – | – |
| Automotive | |||||||||
| VW (VW 2.8.1) | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| GM, Opel (QE 060003) | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| Mercedes, Daimler (DBL 6038) | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| Ford, Porsche (PN 707-2) | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| Bosch, Mann + Hummel | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| BMW (GS 97018, N 602 00.0) | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| PSA | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| Renault | – | ✓ | ✓ | ✓ | – | – | – | – | – |
By application
| Standard | Polymer | Key properties |
|---|---|---|
| EN 45545-2:2013 | EPDM | Fire-retardant rail compound: extremely low toxicity and smoke density, LOI >34.5%, fully halogen-free, exceeds R22/R23, HL3 requirements. |